This is the US Salary Survey, for Canada & Mexico click the respective link below:
The charted results of the Biomedical Technician salary survey is at the bottom of this page. Contribute to the survey by filling in your data below.
***ON-CALL RATE is the amount you get paid to carry a pager/be on standby for after-hour emergencies. It is not your Overtime rate.***
BMET Galaxy On-Going Salary Survey Chart:
Job Title | City | State | Employment Type | Years Experience | Hourly Rate | On-Call Rate | Date Recorded |
---|---|---|---|---|---|---|---|
BMET 1 | Cerritos | CA | Third-Party | 1 | 21.50 | November 17, 2024 | |
Clinical Engineer | largo | MD | In-House | 1 | 27.89 | 31.89 | November 15, 2024 |
BMET 2 | American Canyon | CA | Field Service | 1 | 65.00 | November 5, 2024 | |
BMET 2 | New Bedford | MA | In-House | 3 | 23.00 | October 17, 2024 | |
BMET 2 | Gilbert | AZ | In-House | 20 | 35.00 | October 15, 2024 | |
BMET 2 | Milwaukee | WI | In-House | 3 | 35.04 | 3.50 | October 12, 2024 |
Field Service Engineer (Other) | Dallas | TX | Field Service | 0 | 31.00 | October 11, 2024 | |
Radiology Specialist (FSE & In-House) | Shreveport | LA | In-House | 16 | 52.00 | 2.00 | October 11, 2024 |
BMET 2 | Houston | TX | In-House | 1.5 | 35.00 | 2.50 | October 10, 2024 |
Director | Baltimore | MD | In-House | 5 | 73.00 | October 10, 2024 | |
BMET 3 | Columbus | OH | In-House | 9 | 40.00 | October 10, 2024 | |
BMET 2 | Salem | OR | In-House | 12 | 48.00 | 4.00 | October 10, 2024 |
BMET 1 | Portland | OR | In-House | 5 | 0.00 | October 9, 2024 | |
Radiology Specialist (FSE & In-House) | Grand Junction | CO | In-House | 24 | 51.00 | 4.50 | October 3, 2024 |
BMET 2 | Detroit | MI | In-House | 4 | 31.00 | September 30, 2024 | |
BMET 1 | St. Cloud | MN | In-House | 2 | 33.05 | 0.00 | September 24, 2024 |
BMET 2 | Philadelphia | PA | Third-Party | 5 | 32.45 | September 24, 2024 | |
BMET 2 | Brooklyn | NY | Field Service | 5 | 37.00 | September 24, 2024 | |
BMET 1 | Sumter | SC | In-House | 1 | 24.75 | September 23, 2024 | |
Radiology Specialist (FSE & In-House) | Austin | TX | Third-Party | 11 | 40.83 | 3.00 | September 23, 2024 |
BMET 1 | Portland | OR | In-House | 2.5 | 32.60 | September 22, 2024 | |
Clinical Engineer | Denver | CO | In-House | 2 | 30.70 | 5.00 | September 20, 2024 |
Field Service Engineer (Other) | Savannah | GA | Field Service | 1 | 31.50 | September 20, 2024 | |
BMET 3 | Colorado Springs | CO | In-House | 24 | 40.64 | 3.00 | September 19, 2024 |
BMET 1 | bakersfield | CA | Third-Party | 2 | 36.06 | 2.00 | September 19, 2024 |
BMET 2 | Roswell | NM | In-House | 20+ | 30.10 | 45.15 | September 19, 2024 |
BMET 2 | Las Vegas | NV | In-House | 7 | 29.00 | September 18, 2024 | |
Lead BMET | Terre Haute | IN | Third-Party | 8 | 32.42 | 308.00 | September 18, 2024 |
BMET 3 | Norfolk | VA | Third-Party | 7 | 32.00 | 48.00 | September 18, 2024 |
BMET 2 | Portland | OR | In-House | 3 | 33.00 | 49.00 | September 17, 2024 |
BMET 2 | Peoria | IL | In-House | 8 | 34.85 | 2.50 | September 15, 2024 |
BMET 1 | Anaheim | CA | In-House | 0 | 40.00 | 40.00 | September 4, 2024 |
Radiology Specialist (FSE & In-House) | Midland | MI | In-House | 20 | 50.50 | 3.00 | September 4, 2024 |
BMET 3 | Dallas | TX | In-House | 12 | 43.75 | 65.63 | August 26, 2024 |
BMET 2 | Morristown | NJ | In-House | 3 | 40.64 | 5.00 | July 29, 2024 |
BMET 2 | Dayton | OH | In-House | 6 | 36.11 | 9.00 | July 12, 2024 |
Supervisor | Baltimore | MD | In-House | 18 | 63.00 | 63.00 | July 8, 2024 |
Radiology Specialist (FSE & In-House) | Winchester | VA | Third-Party | 6 | 37.00 | June 27, 2024 | |
BMET 1 | San Francisco | CA | In-House | 0-1 | 58.27 | 1.50 | June 27, 2024 |
Supervisor | Castle Rock | CO | In-House | 9 | 48.80 | 5.00 | June 26, 2024 |
BMET 2 | Medford | NY | Third-Party | 2 | 28.00 | June 4, 2024 | |
BMET 3 | Columbus | GA | Third-Party | 30 | 39.00 | 3.00 | May 11, 2024 |
BMET 2 | Chicago | IL | Third-Party | 5 | 38.00 | May 6, 2024 | |
BMET 1 | Boise | ID | In-House | 3 | 26.00 | May 6, 2024 | |
BMET 1 | Peoria | IL | In-House | 3 | 26.00 | May 6, 2024 | |
BMET 1 | Chattanooga | TN | In-House | 1 | 25.00 | May 6, 2024 | |
Field Service Engineer (Other) | Sacramento | CA | Third-Party | 1 | 38.50 | May 6, 2024 | |
Lead BMET | Morgantown | WV | In-House | 7 | 47.00 | May 6, 2024 | |
BMET 2 | Morgantown | WV | In-House | 5 | 37.00 | May 6, 2024 | |
Radiology Specialist (FSE & In-House) | Detroit | MI | In-House | 5 | 43.00 | May 6, 2024 | |
Manager | Dallas | TX | In-House | 4 | 11.50 | May 6, 2024 | |
Director | Baltimore | MD | In-House | 7 | 70.00 | 0.00 | April 26, 2024 |
BMET 3 | Charleston | SC | In-House | 12 | 38.33 | 3.00 | April 24, 2024 |
Field Service Engineer (Other) | Raleigh | NC | Field Service | 10 | 45.00 | 11.25 | April 20, 2024 |
Field Service Engineer (Other) | Tampa | FL | Third-Party | 6 | 28.72 | 45.27 | April 17, 2024 |
BMET 3 | Cincinnati | OH | In-House | 8 | 36.95 | 3.00 | April 16, 2024 |
BMET 2 | Chocago | IL | Third-Party | 5 Ayeara | 38.00 | 10.00 | April 15, 2024 |
Intern | Richland | WA | Field Service | 1 | 22.00 | April 15, 2024 | |
BMET 2 | Falls Church | VA | In-House | 16 | 41.17 | 3.00 | April 15, 2024 |
BMET 1 | Houston | TX | Third-Party | 2 | 26.50 | April 14, 2024 | |
BMET 2 | Waconia | MN | In-House | 3 | 33.70 | April 14, 2024 | |
Radiology Specialist (FSE & In-House) | Detroit | MI | In-House | 18 | 48.82 | 6.60 | April 13, 2024 |
BMET 2 | Sacramento | CA | Third-Party | 3 | 30.00 | April 13, 2024 | |
BMET 1 | Detroit | MI | In-House | 1 | 31.83 | 6.00 | April 13, 2024 |
Radiology Specialist (FSE & In-House) | Dallas | TX | Field Service | 16 | 53.00 | April 13, 2024 | |
BMET 1 | St augustine | FL | Third-Party | <1 | 23.50 | 2.50 | April 13, 2024 |
Manager | Tiffin | OH | Field Service | 30 | 44.00 | 3.00 | April 13, 2024 |
Director | Toledo | OH | In-House | 40 | 66.00 | 0.00 | April 12, 2024 |
BMET 2 | Findlay | OH | In-House | 9 | 25.75 | 2.00 | April 12, 2024 |
Lead BMET | Findlay | OH | In-House | 18 | 37.07 | 2.00 | April 12, 2024 |
BMET 1 | Jacksonville | FL | In-House | 2 | 23.88 | April 12, 2024 | |
BMET 1 | Vienna | VA | In-House | 2 | 33.67 | April 12, 2024 | |
Field Service Engineer (Other) | Walnut Creek | CA | Third-Party | 2 | 35.50 | April 12, 2024 | |
Field Service Engineer (Other) | Columbus | OH | Third-Party | 9 | 32.50 | April 12, 2024 | |
BMET 1 | Memphis | TN | In-House | 0 | 22.75 | April 12, 2024 | |
BMET 2 | Hattiesburg | MS | In-House | 22 | 29.00 | April 12, 2024 | |
Field Service Engineer (Other) | Chicago | IL | Field Service | 7 | 39.00 | 0.00 | April 12, 2024 |
BMET 2 | Columbus | OH | Third-Party | 2 | 27.50 | 0.00 | April 12, 2024 |
BMET 3 | St. Louis | MO | Third-Party | 100 | 40.33 | 2.60 | April 12, 2024 |
Manager | Boise | ID | Field Service | 13 | 68.00 | 68.00 | April 12, 2024 |
Clinical Engineer | Sacramento | CA | In-House | 20 | 70.00 | 9.00 | April 11, 2024 |
Radiology Specialist (FSE & In-House) | Cincinnati | OH | Field Service | 7.5 | 42.84 | April 11, 2024 | |
BMET 1 | LITTLE ROCK | AR | In-House | 10 | 25.00 | April 11, 2024 | |
BMET 2 | Tampa | FL | In-House | 5 | 27.11 | April 11, 2024 | |
BMET 1 | Maryland Heights, MO | MO | In-House | 4 | 25.00 | April 11, 2024 | |
BMET 2 | Frederick | MD | In-House | 3 | 26.00 | 6.00 | April 11, 2024 |
Field Service Engineer (Other) | Appleton | WI | Field Service | 2 | 40.00 | 10.00 | April 11, 2024 |
BMET 1 | Grand Rapids | MI | Field Service | 1.5 | 25.00 | April 11, 2024 | |
BMET 1 | Nyc | NY | Third-Party | 2 | 26.00 | 2.50 | April 11, 2024 |
BMET 1 | Johnson City | TN | In-House | 1 | 18.00 | 2.50 | April 11, 2024 |
Lead BMET | Wilmington | DE | In-House | 10 | 43.00 | 3.50 | April 11, 2024 |
Field Service Engineer (Other) | San Antonio | TX | Field Service | 3 | 28.17 | April 11, 2024 | |
Manager | Phoenix | AZ | Field Service | 20 | 50.00 | April 11, 2024 | |
BMET 2 | Far | VT | In-House | 2 | 35.00 | 5.00 | April 11, 2024 |
Clinical Engineer | Columbus | OH | Third-Party | 8 years | 31.50 | 3.50 | April 11, 2024 |
BMET 1 | Birmingham | AL | Third-Party | 1.5 | 22.50 | 3.00 | April 11, 2024 |
BMET 3 | Phoenix | AZ | In-House | 10 years | 43.00 | 200.00 | April 11, 2024 |
Intern | Huntsville | AL | Third-Party | 0 | 19.00 | April 11, 2024 | |
BMET 1 | Houston | TX | In-House | 2 | 24.96 | March 28, 2024 | |
BMET 1 | San Antonio | TX | Third-Party | 1 | 23.00 | March 27, 2024 | |
BMET 1 | boise | ID | In-House | 4 | 0.02 | -0.01 | March 12, 2024 |
BMET 1 | boston | MA | In-House | 0 | 28.56 | March 7, 2024 | |
BMET 1 | Atwater | CA | Third-Party | 1 | 22.00 | February 28, 2024 | |
BMET 1 | Canton | IL | Third-Party | 1 | 22.00 | 2.50 | February 28, 2024 |
Lead BMET | Mcallen | TX | In-House | 8 | 27.15 | 1.25 | February 28, 2024 |
Field Service Engineer (Other) | Morgantown | WV | Field Service | 10 | 45.00 | 0.00 | February 27, 2024 |
Radiology Specialist (FSE & In-House) | Fayetteville | NC | In-House | 4 | 34.00 | 2.00 | February 27, 2024 |
BMET 1 | Houston | TX | Third-Party | 2 | 26.00 | February 27, 2024 | |
BMET 1 | Birmingham | AL | Field Service | 2 | 22.00 | February 27, 2024 | |
BMET 3 | EVANSVILLE | IN | In-House | 8 | 27.20 | 2.50 | February 22, 2024 |
BMET 3 | Milwaukee | WI | In-House | 4 | 30.50 | February 21, 2024 | |
BMET 1 | Los Angeles | CA | In-House | 4 | 42.00 | February 16, 2024 | |
Lead BMET | Columbus | OH | Third-Party | 9 | 28.50 | 0.00 | February 16, 2024 |
BMET 2 | Benton | AR | Third-Party | 20 | 36.00 | February 5, 2024 | |
Field Service Engineer (Other) | Seattle | WA | Field Service | <2 | 40.38 | February 5, 2024 | |
BMET 1 | Portland | OR | In-House | 2 | 40.00 | February 4, 2024 | |
BMET 2 | Seattle | WA | In-House | 4.5 | 37.50 | 3.00 | January 30, 2024 |
Field Service Engineer (Other) | Raleigh | NC | Field Service | 7 | 43.00 | January 30, 2024 | |
Intern | Dallas | TX | In-House | 1 | 20.96 | 0.34 | January 26, 2024 |
Intern | dallas | TX | In-House | 1 | 14.97 | January 26, 2024 | |
BMET 3 | Conyers | GA | In-House | 18 | 39.93 | 2.00 | January 26, 2024 |
Supervisor | Burleson | TX | In-House | 17 | 43.46 | 2.75 | January 23, 2024 |
BMET 1 | Panama City | FL | Third-Party | 0 | 23.00 | 3.00 | January 22, 2024 |
Manager | Palo alto | CA | In-House | 9 | 77.00 | January 22, 2024 | |
BMET 2 | Greenville | SC | Third-Party | 8 | 33.00 | 8.25 | January 21, 2024 |
Lead BMET | 35968 | AL | In-House | 8 | 22.50 | 2.00 | January 21, 2024 |
BMET 1 | Las Vegas | NV | Third-Party | 1 | 28.00 | January 21, 2024 | |
BMET 1 | Seattle | WA | In-House | 3 | 35.00 | 3.00 | January 20, 2024 |
BMET 1 | Kansas City | MO | Third-Party | 2 | 32.00 | 48.00 | January 20, 2024 |
Manager | Bradenton | FL | Field Service | 17 | 40.00 | 0.00 | January 18, 2024 |
BMET 3 | Tulsa | OK | In-House | 13 | 39.00 | January 18, 2024 | |
Clinical Engineer | HERSHEY | PA | In-House | 6 | 40.00 | 5.00 | January 18, 2024 |
BMET 2 | Minneapolis | MN | In-House | 4 | 43.29 | 3.50 | January 18, 2024 |
Radiology Specialist (FSE & In-House) | Valparaiso | IN | In-House | 5 | 43.00 | 65.00 | January 17, 2024 |
Manager | Easton | MD | In-House | 22 | 64.00 | January 17, 2024 | |
BMET 1 | Mattoon | IL | In-House | 2 | 35.96 | 3.00 | January 17, 2024 |
BMET 3 | Fort Worth | TX | Third-Party | 12 | 35.00 | January 17, 2024 | |
BMET 2 | Whiteland | IN | Field Service | 17 | 32.32 | 2.50 | January 17, 2024 |
BMET 2 | Duluth | MN | In-House | 5 | 30.60 | 5.50 | January 17, 2024 |
BMET 2 | Fort Pierce | FL | Third-Party | 5 | 30.67 | January 17, 2024 | |
BMET 2 | Tulsa | OK | In-House | 6 | 28.41 | January 17, 2024 | |
BMET 2 | Danville | IL | In-House | 6 | 32.50 | 3.00 | January 17, 2024 |
BMET 2 | Nebraska | NE | Field Service | 9 | 30.33 | January 17, 2024 | |
BMET 3 | Orlando | FL | In-House | 9 | 31.36 | 3.05 | January 17, 2024 |
BMET 3 | Ann Arbor | MI | In-House | 5 | 38.33 | 5.70 | January 17, 2024 |
Field Service Engineer (Other) | Nashville | TN | Field Service | 9 | 37.50 | January 16, 2024 | |
BMET 1 | Paducah | KY | Field Service | 3 | 25.00 | 0.00 | January 15, 2024 |
Manager | Gastonia | NC | Third-Party | 19 | 48.00 | 0.00 | January 15, 2024 |
BMET 2 | Atlanta | GA | In-House | 2 | 33.00 | January 14, 2024 | |
BMET 3 | Jacksonville | FL | Third-Party | 8 | 33.00 | January 13, 2024 | |
BMET 2 | Orlando | FL | In-House | 3 | 30.25 | 2.00 | January 13, 2024 |
Radiology Specialist (FSE & In-House) | Tifton | GA | In-House | 41 | 49.00 | January 12, 2024 | |
Lab Specialist (FSE & In-House) | Salisbury | NC | In-House | 9 | 445.00 | 0.00 | January 12, 2024 |
Field Service Engineer (Other) | Medford | OR | Field Service | 6 | 44.00 | January 12, 2024 | |
BMET 2 | hickory | NC | In-House | 14 | 31.00 | 2.00 | January 12, 2024 |
BMET 3 | Winston Salem | NC | Third-Party | 13 | 38.67 | 38.67 | January 12, 2024 |
BMET 2 | Winston-salem | NC | Third-Party | 5 | 32.00 | 2.50 | January 12, 2024 |
Field Service Engineer (Other) | Charlotte | NC | Field Service | 23 | 48.00 | January 12, 2024 | |
BMET 2 | FORT WORTH | TX | Third-Party | 2 | 35.00 | January 12, 2024 | |
BMET 3 | Keene | NH | In-House | 12 | 48.00 | 4.50 | January 12, 2024 |
Lead BMET | Austin | TX | Third-Party | 11 | 40.00 | 3.15 | January 12, 2024 |
BMET 3 | Hickory | NC | Third-Party | 23 | 23.00 | January 12, 2024 | |
Radiology Specialist (FSE & In-House) | Pittsburgh | PA | Field Service | 8 | 43.00 | 3.50 | January 12, 2024 |
BMET 3 | Phoenix | AZ | In-House | 20 | 49.00 | January 12, 2024 | |
BMET 1 | ATLANTA | GA | In-House | 1.5 | 26.85 | 6.71 | January 11, 2024 |
BMET 1 | Oklahoma City | OK | Third-Party | 1 | 30.00 | January 10, 2024 | |
Lab Specialist (FSE & In-House) | Chicago | IL | In-House | 10 | 24.50 | 0.00 | January 10, 2024 |
BMET 1 | San Antonio | TX | In-House | 1 | 22.00 | 2.00 | January 9, 2024 |
BMET 2 | Dallas | TX | In-House | 5 | 32.76 | 3.00 | January 9, 2024 |
Supervisor | Charlotte | NC | Field Service | 13 | 50.48 | January 8, 2024 | |
BMET 2 | Columbus | OH | Third-Party | 1 | 29.00 | 29.00 | January 8, 2024 |
BMET 1 | Mcallen | TX | In-House | 8 | 27.15 | 1.25 | January 8, 2024 |
BMET 2 | Houston | TX | Third-Party | 5 | 28.00 | January 8, 2024 | |
Manager | Karachi | AK | In-House | 12 | 0.60 | 0.00 | January 8, 2024 |
BMET 2 | Stevens Point | WI | In-House | 3 | 34.78 | 3.25 | January 7, 2024 |
Radiology Specialist (FSE & In-House) | Raleigh | NC | In-House | 10 | 20.00 | January 7, 2024 | |
Radiology Specialist (FSE & In-House) | CHARLOTTE | NC | In-House | 6 | 44.00 | 2.00 | January 7, 2024 |
Field Service Engineer (Other) | Kansas City | KS | Field Service | 8 | 37.00 | January 7, 2024 | |
Director | Boise | ID | In-House | 48 | 75.00 | January 6, 2024 | |
BMET 2 | Albuquerque | NM | In-House | 14 | 36.00 | 72.00 | January 6, 2024 |
Lead BMET | Montgomer | AL | Field Service | 5 | 36.06 | 0.00 | January 6, 2024 |
Supervisor | Dallas | TX | Third-Party | 15 | 39.50 | January 6, 2024 | |
Manager | Dallas | TX | Field Service | 13 | 81.50 | January 6, 2024 | |
BMET 1 | Houston | TX | In-House | 1 | 28.00 | January 6, 2024 | |
BMET 3 | Zachary | LA | Third-Party | 20 | 26.00 | January 6, 2024 | |
BMET 3 | Kansas city | KS | In-House | 30 | 42.00 | 2.00 | January 6, 2024 |
BMET 3 | Florence | KY | In-House | 9 | 40.00 | January 6, 2024 | |
Lead BMET | Louisville | KY | In-House | 10 | 40.00 | 4.15 | January 6, 2024 |
Manager | Jacksonville | NC | Third-Party | 15 | 44.48 | 2.00 | January 6, 2024 |
Director | McAllen | TX | In-House | 30 | 43.00 | 0.00 | January 6, 2024 |
Director | Visalia | CA | In-House | 37 | 76.00 | January 6, 2024 | |
Radiology Specialist (FSE & In-House) | Bryan | TX | Field Service | 17 | 45.00 | January 6, 2024 | |
BMET 1 | Dallas | TX | In-House | 4 | 29.69 | 2.50 | January 6, 2024 |
Lead BMET | Garland | TX | In-House | 5 | 36.00 | January 6, 2024 | |
Director | Dallas | TX | In-House | 16 | 77.65 | January 6, 2024 | |
BMET 1 | Akron | OH | In-House | 1 | 24.50 | January 5, 2024 | |
BMET 3 | Boston | MA | In-House | 5 | 33.00 | 5.00 | January 5, 2024 |
BMET 1 | Bellingham | WA | In-House | 2 | 32.00 | 7.50 | January 5, 2024 |
Radiology Specialist (FSE & In-House) | newark | DE | In-House | 0 | 36.80 | January 5, 2024 | |
BMET 1 | Sumter | SC | In-House | 1 | 23.75 | 1.50 | January 5, 2024 |
Field Service Engineer (Other) | Seattle | WA | Field Service | 2 | 36.71 | 0.00 | January 5, 2024 |
BMET 2 | Clovis | NM | Third-Party | 7 | 33.65 | 50.47 | January 5, 2024 |
BMET 3 | Orlando | FL | In-House | 10 | 33.00 | 2.00 | January 5, 2024 |
BMET 2 | Dallas | TX | In-House | 6 | 31.10 | 3.75 | January 5, 2024 |
BMET 1 | Ames | IA | In-House | 3 | 30.00 | January 4, 2024 | |
Clinical Engineer | Delray Beach | FL | In-House | 1 | 27.15 | 2.00 | January 4, 2024 |
BMET 1 | Atlanta | GA | Third-Party | 1 | 25.00 | January 4, 2024 | |
Manager | Tampa | FL | Third-Party | 12 | 42.00 | 2.00 | January 4, 2024 |
BMET 3 | houston | TX | In-House | 5 | 41.50 | January 4, 2024 | |
BMET 3 | Boston | MA | In-House | 12 | 35.75 | 5.50 | January 4, 2024 |
BMET 2 | Sacramento | CA | Field Service | 7 | 39.50 | 2.50 | January 4, 2024 |
BMET 3 | Starkville | MS | Third-Party | 24 | 36.50 | 0.00 | January 4, 2024 |
BMET 1 | Virginia Beach | VA | Field Service | 2 | 21.50 | 17.50 | January 4, 2024 |
BMET 1 | 31.87 | MI | In-House | 1 | 31.87 | 3.00 | January 4, 2024 |
Manager | Lancaster | PA | In-House | 25+ | 55.00 | 3.00 | January 4, 2024 |
Director | York | PA | In-House | 38 | 65.00 | 3.00 | January 4, 2024 |
Radiology Specialist (FSE & In-House) | Milwaukee | WI | In-House | 16 | 47.97 | 3.50 | January 4, 2024 |
BMET 2 | Dallas | TX | In-House | 13 | 35.00 | 3.00 | January 4, 2024 |
BMET 3 | St.louis | MO | In-House | 10 | 37.50 | 2.00 | January 4, 2024 |
BMET 1 | Houston | TX | Third-Party | 2 | 29.00 | 1.90 | January 4, 2024 |
BMET 1 | Statesboro | GA | In-House | 4 | 27.50 | 3.00 | January 4, 2024 |
Lab Specialist (FSE & In-House) | indianapolis | IN | In-House | 3 | 24.00 | January 4, 2024 | |
BMET 2 | Daytona | FL | Third-Party | 7 | 32.00 | 1.50 | January 4, 2024 |
BMET 2 | Portland | OR | In-House | 4 | 41.00 | 7.00 | January 4, 2024 |
BMET 1 | Detroit | MI | Third-Party | 1 year | 31.00 | 2.00 | January 4, 2024 |
Field Service Engineer (Other) | Detroit | MI | Third-Party | 2 | 26.00 | 30.00 | January 4, 2024 |
Radiology Specialist (FSE & In-House) | Ann Arbor | MI | In-House | 1 | 48.38 | 0.00 | January 4, 2024 |
BMET 3 | Ann Arbor | MI | In-House | 1 | 42.24 | 0.00 | January 4, 2024 |
BMET 2 | Ann Arbor | MI | In-House | 1 | 34.38 | 0.00 | January 4, 2024 |
BMET 2 | Toledo | OH | Third-Party | 5 | 29.00 | 32.00 | January 4, 2024 |
Field Service Engineer (Other) | Tuscaloosa | AL | Field Service | 2 | 32.58 | January 4, 2024 | |
Clinical Engineer | Hershey | PA | In-House | 10 | 35.22 | January 3, 2024 | |
Clinical Engineer | Elkhart | IN | In-House | 7 | 25.03 | 0.00 | January 3, 2024 |
BMET 3 | Los Angeles | CA | In-House | 8 | 48.00 | 72.00 | January 3, 2024 |
BMET 2 | Boise | ID | In-House | 4 | 28.76 | 3.45 | January 3, 2024 |
Field Service Engineer (Other) | Hartford | CT | Field Service | 2 | 34.85 | 8.71 | January 3, 2024 |
BMET 2 | Portsmouth | OH | In-House | 5 | 28.00 | 3.00 | January 3, 2024 |
Field Service Engineer (Other) | Sacramento | CA | Third-Party | 1.5 | 43.50 | January 3, 2024 | |
Field Service Engineer (Other) | Rochester | MN | Field Service | 8 | 36.70 | 0.33 | January 3, 2024 |
BMET 1 | Baltimore | MD | In-House | 1 | 27.35 | 3.50 | January 3, 2024 |
Lead BMET | Cincinnati | OH | Third-Party | 12 | 43.03 | 3.00 | January 3, 2024 |
Lab Specialist (FSE & In-House) | Louisville | KY | In-House | .5 | 30.03 | January 3, 2024 | |
BMET 1 | Birmingham | AL | In-House | 2 | 21.20 | 2.00 | January 3, 2024 |
BMET 3 | Atlanta | GA | Third-Party | 9 | 37.00 | 9.25 | January 3, 2024 |
BMET 2 | Colorado Springs | CO | Field Service | 1 | 35.00 | January 3, 2024 | |
Field Service Engineer (Other) | Richmond | VA | Field Service | 3 | 33.30 | 8.32 | January 3, 2024 |
BMET 2 | Durham | NC | In-House | 3 | 26.00 | January 3, 2024 | |
BMET 2 | Columbus | OH | In-House | 3 | 29.75 | 3.00 | January 3, 2024 |
BMET 2 | Jackson | TN | In-House | 2.5 | 23.93 | January 3, 2024 | |
Field Service Engineer (Other) | Dunbar | WV | Third-Party | 5 | 30.32 | January 3, 2024 | |
BMET 2 | Portland | OR | In-House | 5 | 42.25 | January 3, 2024 | |
Supervisor | Baltimore | MD | In-House | 17 | 62.00 | 62.00 | January 3, 2024 |
Field Service Engineer (Other) | Tucson | AZ | Field Service | 10 | 38.50 | 0.00 | January 3, 2024 |
BMET 1 | Somerville | NJ | In-House | 0 | 21.28 | January 3, 2024 | |
BMET 2 | Seattle | WA | Third-Party | 2.5 | 31.50 | 2.75 | January 3, 2024 |
BMET 2 | Los Angeles | CA | In-House | 8 | 49.63 | 12.00 | January 3, 2024 |
Field Service Engineer (Other) | Peoria | IL | Field Service | 18 | 52.00 | January 3, 2024 | |
BMET 1 | Kansas City | MO | Third-Party | 5 | 28.00 | 2.00 | January 3, 2024 |
Clinical Engineer | Milwaukee | WI | Third-Party | 18 | 85.00 | January 3, 2024 | |
Radiology Specialist (FSE & In-House) | Jacksonville | FL | Field Service | 11 | 40.87 | 0.00 | January 3, 2024 |
BMET 1 | Ann Arbor | MI | In-House | 1 | 30.64 | 0.00 | January 3, 2024 |
Radiology Specialist (FSE & In-House) | Allentown | PA | In-House | 35 | 47.00 | 2.00 | January 3, 2024 |
Field Service Engineer (Other) | St louis | MO | Field Service | 1 | 35.50 | 0.00 | January 3, 2024 |
Lead BMET | Western WY | WY | In-House | 6 | 43.00 | January 3, 2024 | |
BMET 1 | Charleston | SC | Third-Party | 0 | 30.25 | 2.36 | January 3, 2024 |
BMET 3 | Nashville | TN | Third-Party | 7 | 33.00 | 2.85 | January 3, 2024 |
BMET 2 | Chambersburg | PA | In-House | 40 | 40.55 | 3.50 | January 3, 2024 |
BMET 2 | Northern | CA | Third-Party | 5 | 35.16 | 2.50 | January 3, 2024 |
BMET 1 | Minneapolis | MN | In-House | 1 | 35.57 | 3.50 | January 3, 2024 |
BMET 2 | Cary | NC | Field Service | 3 | 47.00 | 11.75 | January 3, 2024 |
BMET 2 | Philadelphia | PA | In-House | 2 | 28.22 | January 3, 2024 | |
Intern | Natchitoches | LA | Third-Party | 0 | 14.00 | January 3, 2024 | |
BMET 1 | Los Angeles | CA | In-House | 1 | 36.15 | 0.00 | January 3, 2024 |
BMET 2 | Boston | MA | In-House | 6 | 33.25 | 5.25 | January 3, 2024 |
BMET 1 | Boston | MA | In-House | 2 | 28.97 | 5.50 | January 3, 2024 |
Comparing salaries among Biomedical Equipment Technicians (BMETs), biomeds, Clinical Engineers, and Health Technology Management (HTM) professionals is an important practice for several reasons. Understanding salary trends and differences can inform career decisions, recruitment strategies, and overall industry health. Here’s an overview of the importance of this comparison:
1. Informed Career Decisions
- Salary Negotiation: Understanding salary benchmarks allows BMETs and other professionals to negotiate better compensation packages when starting new jobs or discussing raises with current employers.
- Career Path Planning: Salary comparisons can help individuals determine which roles or specialties may offer better financial rewards, guiding them in their professional development and career trajectory.
2. Understanding Industry Standards
- Benchmarking: Salary comparisons provide insights into industry standards, helping professionals assess whether their compensation is competitive relative to peers in similar roles and responsibilities.
- Awareness of Trends: Monitoring salary trends can help BMETs and engineers stay informed about changes in the job market, including demand for specific skills and the impact of new technologies.
3. Attracting and Retaining Talent
- Recruitment Strategies: Healthcare organizations can use salary comparisons to create attractive compensation packages that draw in top talent, ensuring they have qualified professionals to maintain and manage medical equipment.
- Retention Efforts: Understanding salary norms can help organizations develop retention strategies, ensuring that employees feel valued and adequately compensated for their contributions.
4. Justifying Budget Allocations
- Budget Planning: Knowing salary ranges for different roles within the biomedical field helps organizations allocate budgets effectively, ensuring they can hire and retain skilled professionals within their financial constraints.
- Cost-Effectiveness: Comparing salaries across similar positions can lead to more informed hiring decisions, helping organizations balance cost management with the need for quality personnel.
5. Promoting Equity and Fairness
- Addressing Pay Gaps: Salary comparisons can highlight discrepancies in compensation among professionals with similar qualifications and experience, prompting organizations to address potential inequities.
- Diversity and Inclusion: Ensuring equitable pay practices contributes to a more inclusive workplace, promoting diversity and fostering a culture of fairness.
6. Supporting Professional Development
- Identifying Skills Gaps: By comparing salaries, professionals can identify which skills or certifications may lead to higher earning potential, motivating them to pursue additional training or education.
- Encouraging Continuous Learning: Understanding the link between advanced skills or specializations and salary can inspire BMETs and Clinical Engineers to seek further education and training, enhancing their career prospects.
7. Enhancing Professional Networks
- Networking Opportunities: Engaging in discussions about salaries can foster connections among professionals in the field, leading to valuable networking opportunities that may benefit career advancement.
- Mentorship and Guidance: Established professionals can share their salary experiences with newcomers, offering insights and advice on career progression and compensation expectations.
8. Influencing Organizational Culture
- Creating a Transparent Environment: Open discussions about salary comparisons can foster a culture of transparency within organizations, where employees feel comfortable discussing compensation without fear of repercussions.
- Encouraging Fair Compensation Practices: Organizations that prioritize equitable salaries can enhance employee morale and job satisfaction, leading to a more engaged and productive workforce.
Conclusion
